Leading Manufacturers, Exporters, Wholesaler and Retailer of Sugandha Golden Sella Basmati Rice, Sugandha Steam Basmati Rice and Sugandha White Sella Basmati Rice from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 2.7 g |
Sodium | 1 mg |
Cholesterol | 0 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Dietary fiber | 0.4 g |
Sugar | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 18months |
Damaged / Discolor | Below 0.50% |
Purity | 97 % |
Moisture | 12% Max. |
Broken | 5% 10% 15% |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | All Countries Except India |