Leading Manufacturers, Exporters, Wholesaler and Retailer of Lentils, Split Bengal Gram, Split Black Gram, Split Green Gram, Turkish Gram, Yellow Pigeon Peas, Adzuki Beans, Black Eyed Beans, Black Gram Beans, Brown Chickpeas, Dry Green Peas, Dry White Peas, Green Gram Beans, Kidney Beans, Split & Skinned Black Gram and Split & Skinned Green Gram from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 116 |
Total Fat | 0.4 g |
Cholesterol | 0 mg |
Sodium | 79 Mg |
Potassium | 369 mg |
Total Carbohydrate | 20 g |
Protein | 24.57 g/100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Vitamin A | 1% |
Calories | 90.45 Kcal. |
Carbohydrates | 10.18gm. |
Fiber | 3.45gm. |
Sodium | 5.02mg. |
Potassium | 220.40mg. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Black |
Foreign Matter | 1% Max |
Brown Seeds | 3% max |
Sister Seeds | 3% max |
Weevilled grains | 2% max |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 1.2 g |
Sodium | 15 mg |
Potassium | 246 mg |
Total Carbohydrate | 63 g (Per 100 g) |
Protein | 24 g |
Monounsaturated fat | 0.2 g |
Dietary fiber | 16 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Calories | 347 |
Sodium | 15 mg |
Potassium | 246 mg |
Total Carbohydrate | 63 g |
Calcium | 13% |
Magnesium | 47% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 8% Max |
Broken | 1% Max |
Damage | 5% Min |
Maturity | 100% |
Total Carbohydrate | 63 g |
Protein | 22 g |
Calcium | 13% |
Iron | 28% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 7.5 grams. |
Total Carbohydrate | 21% |
Vitamin B-6 | 20% |
Calories | 128. |
Carbs | 25 Grams |
Fiber | 7.3 Grams. |
Phosphorus | 17% of the DV. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 14% Max |
Magnesium | 12% |
Impurity | 1% max |
Admixture | 0.5% max |
Total Ash | 1.0% max |
Defective Grains | 1.0% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Admixture | 0.25% |
Imperfection | 3% |
Purity | 100% |
Maturity | 100% |
Total Fat | 1.6 g |
Sodium | 38 mg |
Vitamin B-6 | 15% |
Magnesium | 66% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Storage | Cool & Dry Place |
Total Fat | 6 g/100gms |
Sodium | 24 mg/100gms |
Potassium | 875 mg/100gms |
Moisture | 10-11% Max |
CHO (g) | 39.6 |
Protein (g) | 18.77 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | A Grade |
Calories | 81/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 244 mg/100gms |
Total Carbohydrate | 14 g /100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | A Grade |
Calories | 81/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 244 mg/100gms |
Total Carbohydrate | 14 g /100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 1.2 g |
Sodium | 15 mg |
Potassium | 246 mg |
Total Carbohydrate | 63 g (Per 100 g) |
Protein | 24 g |
Monounsaturated fat | 0.2 g |
Dietary fiber | 16 g |
Calcium | 13% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 333 |
Total Fat | 0.8 g |
Sodium | 24 mg |
Potassium | 406 mg |
Total Carbohydrate | 60 g |
Protein | 48.51% |
Admixture | 1% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1year |
Foreign Matter | 1% Max |
Brown Seeds | 3% max |
Sister Seeds | 3% max |
Weevilled grains | 2% max |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Vitamin A | 1% |
Calories | 90.45 Kcal. |
Carbohydrates | 10.18gm. |
Fiber | 3.45gm. |
Sodium | 5.02mg. |
Potassium | 220.40mg. |
Preferred Buyer From
Location | All Countries Except India |