Leading Manufacturers, Exporters, Wholesaler and Retailer of PR 11/14 Golden Sella Basmati Rice, PR 11/14 Steam Basmati Rice and PR 11/14 White Sella Basmati Rice from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Sodium | 1 mg |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Proteins | 10.70% |
Fat | 0.12% |
Crude Fiber | 0.88% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Broken Ratio | Max 1 - 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | All Countries Except India |