Leading Manufacturers, Exporters, Wholesaler and Retailer of Red Lentils, Split Red Lentil and Whole Red Lentils from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 116 |
Total Fat | 0.4 g |
Cholesterol | 0 mg |
Sodium | 79 Mg |
Potassium | 369 mg |
Total Carbohydrate | 20 g |
Protein | 24.57 g/100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Maturity | 99.99% |
Storage | Cool & Dry Place |
Calories | 116 |
Sodium | 2 mg |
Protein | 18 Grams |
Sugar | 3.5 Grams |
Fiber | 15 Grams |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 116 |
Total Fat | 0.4 g |
Cholesterol | 0 mg |
Sodium | 79 Mg |
Potassium | 369 mg |
Total Carbohydrate | 20 g |
Protein | 24.57 g/100gms |
Preferred Buyer From
Location | All Countries Except India |