Leading Manufacturers, Exporters, Wholesaler and Retailer of Basmati Rice and Non Basmati Rice from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Fat | 0.5 g / 100 g |
Protein | 2.7 g |
Admixture | 5% Max |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Dietary fiber | 0.4 g |
Sugar | 0.1 g |
Sodium | 1 mg |
Potassium | 35 mg |
Purity | 100% |
Broken | 64 5% |
Preferred Buyer From
Location | All Countries Except India |