Leading Manufacturers, Exporters, Wholesaler and Retailer of BPT Boiled Non Basmati Rice, BPT Raw Non Basmati Rice and BPT Steam Non Basmati Rice from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Variety | Medium |
Admixture (%): | 2 % |
Broken Ratio (%): | 2 % |
Total Fat | 0% |
Total Carbohydrate | 9% |
Max. Moisture (%) | 14 % |
Texture: | Soft |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Bpt Rice |
Shelf Life | 2years |
Form | Solid |
Sortex | 100% |
Broken Ratio | 5% |
Moisture | 12 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Carbohydrate 28 g | 9% |
Dietary fiber 0.4 g | 1% |
Broken Ratio (%) | 0 % |
Admixture (%) | 1 % |
Fat | 00.46 g |
Protein | 2.7 g |
Natural Admixture | 5 % |
Preferred Buyer From
Location | All Countries Except India |