Leading Manufacturers, Exporters, Wholesaler and Retailer of 1121 Golden Sella Basmati Rice, 1121 Steam Basmati Rice and 1121 White Sella Basmati Rice from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0.3 g |
Total Carbohydrate | 28 g |
Purity | 95 % |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Saturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Immature Grain | 1% Max. |
Total Carbohydrate 28 g | 9% |
Protein 2.7 g | 5% |
Shelf Life | 8 Months |
Broken | 1% Maximum |
Purity | 95% |
Moisture | 12.5% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Fat | 0.5 g / 100 g |
Protein | 2.7 g |
Admixture | 5% Max |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | All Countries Except India |